Compare features, limits, and support across all four plans before you choose.
Showing the last saved version of the price list because current prices are temporarily not loading.
Failed to load pricing plans. Please try again.
To get started
2,000 credits · ~40 calls
Most popular with growing stores
5,000 credits · ~100 calls
For stores with many orders
15,000 credits · ~300 calls
Custom rollout for larger stores
Custom volume, multi-market
Billing details and extra costs
The monthly subscription includes a credit allowance for calls. We charge 10% separately on extra sales accepted by the customer. You register and pay for your own phone number (SIP) with any carrier, for example Twilio, Vonage or a local provider. Unused credits above the carry-over limit expire at the end of the billing period. You can check usage in the Billing tab.
The monthly subscription includes a credit allowance for calls. We charge 10% separately on extra sales accepted by the customer. You register and pay for your own phone number (SIP) with any carrier, for example Twilio, Vonage or a local provider. Unused credits above the carry-over limit expire at the end of the billing period. You can check usage in the Billing tab.
Pick a plan to see everything included:
5,000 credits · ~100 calls
The full breakdown of features, limits, and support in one place.
| Feature | Starter | Growth ★ | Scale | Enterprise |
|---|---|---|---|---|
| Monthly price (USD) | $179 | $399 | $1,299 | from $4,999 |
| Credits / month | 2,000 | 5,000 | 15,000 | custom |
| Estimated calls | ~40 | ~100 | ~300 | custom |
| Unused credits roll over to the next month | × | up to 500 | up to 2,000 | custom |
| Extra credit top-ups | × | ✓ | ✓ | ✓ |
| Automatic low-balance top-up | ✓ | ✓ | ✓ | ✓ |
| Annual discount | 20% | 20% | 20% | negotiated |
| Feature | Starter | Growth ★ | Scale | Enterprise |
|---|---|---|---|---|
| Supported market | United States (USD) | United States (USD) | United States (USD) | any market |
| SIP numbers | 1 | 1 | 1 | unlimited |
| Call language | Polish | Polish | Polish | 22+ languages |
| Custom brand voice | × | × | × | ✓ |
| Call recording | × | × | × | ✓ |
| Feature | Starter | Growth ★ | Scale | Enterprise |
|---|---|---|---|---|
| Upsell (offer a higher-value product variant) | ✓ | ✓ | ✓ | ✓ |
| Bigger pack offers (larger pack of the same SKU) | ✓ | ✓ | ✓ | ✓ |
| Complementary add-on sales (cross-sell) | ✓ | ✓ | ✓ | ✓ |
| Source and marketplace playbooks | × | ✓ | ✓ | ✓ |
| Per-product upsell rules | × | ✓ | ✓ | ✓ |
| Custom order rule builder | × | × | ✓ | ✓ |
| Promotional cross-sell | × | ✓ | ✓ | ✓ |
| Max upsell / cross-sell offers per call | 1 | up to 3 | unlimited | custom |
| Custom order qualification rules | × | × | ✓ | ✓ |
| Exclusion lists / include-only filters | × | × | ✓ | ✓ |
| Feature | Starter | Growth ★ | Scale | Enterprise |
|---|---|---|---|---|
| KPI dashboard | ✓ | ✓ | ✓ | ✓ |
| Tabs: markets / industries / details | × | ✓ | ✓ | ✓ |
| Filters + CSV export | × | ✓ | ✓ | ✓ |
| AI Quality Assurance | × | × | × | ✓ |
| Commission and billing history | ✓ | ✓ | ✓ | ✓ |
| Call history (log, status, outcome) | ✓ | ✓ | ✓ | ✓ |
| Transcript and analysis for every call | × | × | ✓ | ✓ |
| Feature | Starter | Growth ★ | Scale | Enterprise |
|---|---|---|---|---|
| PII removal (GDPR-ready) | ✓ | ✓ | ✓ | ✓ |
| Safety Guardrails (agent stays on-script) | × | ✓ | ✓ | ✓ |
| Advanced Denoising | × | ✓ | ✓ | ✓ |
| Agent knowledge base (KB) | × | × | ✓ | ✓ |
| 99.9% uptime | ✓ | ✓ | ✓ | ✓ |
| Concurrent call limit | 1 | 2 | 5 | 10 |
| Feature | Starter | Growth ★ | Scale | Enterprise |
|---|---|---|---|---|
| Marketplace blocking (Allegro, Amazon, eBay) | ✓ | ✓ | ✓ | ✓ |
| Advanced fraud detection | × | × | ✓ | ✓ |
| Custom fraud policy (ML tuning) | × | × | × | ✓ |
| Store integration (catalog + orders) | ✓ | ✓ | ✓ | ✓ |
| Historical store order import (30 days) | × | ✓ | ✓ | ✓ |
| Webhooks + REST API (developer access) | × | × | × | ✓ |
| Email support | × | × | × | ✓ |
| Priority support | × | × | ✓ | ✓ |
| 24/7 support via dedicated portal | × | × | × | ✓ |
| Named Account Manager | × | × | × | ✓ |
1,000 credits (about 20 calls) · full access to your chosen plan · cancel with one click. Card required · no charge during the trial · the plan starts on day 8.